| Linearstars Fixtures | ||
|---|---|---|
| Length In Inches | Watts Used | LEDs |
| 4 1/8 | 1.5 | 3 |
| 8 | 3 | 6 |
| 11 7/8 | 4.5 | 9 |
| 15 3/4 | 6 | 12 |
| 19 5/8 | 7.5 | 15 |
| 23 1/2 | 9 | 18 |
| 27 3/8 | 10.5 | 21 |
| 31 1/4 | 12 | 24 |
| 35 1/8 | 13.5 | 27 |
| 39 | 15 | 30 |
| 42 7/8 | 16.5 | 33 |
| 46 3/4 | 18 | 36 |
| 50 5/8 | 19.5 | 39 |
| 54 1/2 | 21 | 42 |
| 58 3/8 | 22.5 | 45 |
| 62 1/4 | 24 | 48 |
| 66 1/8 | 25.5 | 51 |
| 70 | 27 | 54 |
| Transformers | |||
|---|---|---|---|
| Item | Height | Width | Length |
| 24 Watt | 1-1/4" | 3-1/2" | 3-1/2" |
| 36 Watt | 1-1/4" | 2-1/8" | 4-1/4" |
| 60 Watt | 1-1/2" | 3" | 9-1/2" |
| *use of non-approved transformers and/or inappropriate load calculations void our warranty | |||
| Accessories | |
|---|---|
| Item | Notes |
| Dimmer Switch | Our dimmers must be used. Please contact for more info. |
| Remote Switch | Our remote switch must be used. Please contact for more info. |
| In-Line Switch | adds 1-1/2" to length of fixture |
| LV Terminal | Divides low voltage power in up to ten (10) directions with easy-to-use screw-down ternimals. Makes wiring multiple lights easy and clean. |
To become a dealer and
receive a current price list,
please contact us at
801-942-6641, or e-mail us at:
info (at) linearstars (dot) com.
Only dealers will receive a complete and current price list.
Example Order:
Qty Item
2 CIC-1534
5 UC-2738
3 UC-1958
1 IC-39
2 24 Watt
2 60 Watt
1 LV Terminal